MOVIE | VERDICT |
NAA PERU SIVA | SUPER HIT |
ALAMODALAINDI (100 DAYS -- 27 CENTRES) | HIT |
MR.PERFECT(100 DAYS -- 12 CENTRES) | HIT |
100% LOVE(100 DAYS -- 7 CENTRES) | HIT |
KANDIREEGA | HIT |
RANGAM | HIT |
KANCHANA | HIT |
VAISHALI | AVERAGE |
VIRODHI | CRITICALLY ACCLAIMED --- FLOP |
NANNA | CRITICALLY ACCLAIMED --- FLOP |
PVC | FLOP |
MIRAPAKAYA | FLOP |
ANAGANAGA OKA DHEERUDU | FLOP |
GOLKONDA HIGH SCHOOL | FLOP |
WANTED | FLOP |
GAGANAM | FLOP |
VASTHADU NAA RAJU | FLOP |
KSD APPALRAJU | FLOP |
AHA NAA PELLANTA | FLOP |
MANGALA | FLOP |
DONGALA MUTHA | FLOP |
SHAKTI (BUDGET – 45 CRORES) | FLOP |
TEENMAAR (BUDGET – 30 CRORES) | FLOP |
NENU NAA RAKSHASI | FLOP |
SEEMA TAPAKAI | FLOP |
VEERA | FLOP |
BADRINATH (BUDGET – 45 CRORES) | FLOP |
VAADU-VEEDU | FLOP |
180 | FLOP |
SEGA | FLOP |
DHADA (BUDGET – 30 CRORES ) | FLOP |
www.gali-seenu.blogspot.com |
Aug 16, 2011
TOLLYWOOD BoxOffice preformance 2011..!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment